//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR  ColorG  ColorB  EffectType  EffectSize  ColorSide
  6344        32060         47            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         24            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         31            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         40            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         8             0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         17            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         46            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         23            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         35            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         39            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         44            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         45            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         12            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         16            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         21            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         22            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         61            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         60            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         59            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         62            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         55            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         52            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         53            0             2.5     0.5     0.5     9.0         0.5         0.5
  6344        32060         54            0             2.5     0.5     0.5     9.0         0.5         0.5
  112        32339         1            0            255     255     255     1.0         0.1         0.4
  112        32339         2            0            255     255     255     1.0         0.1         0.4
  112        32339         3            0            255     255     255     1.0         0.1         0.4
  112        32339         4            0            255     255     255     1.0         0.1         0.4
  112        32339         5            0            255     255     255     1.0         0.1         0.4
  112        32339         6            0            255     255     255     1.0         0.1         0.4
  112        32339         7            0            255     255     255     1.0         0.1         0.4
  6358        32342         4             0             1.00     1.00     1.00     1.0         0.0         0.0
  6358        32342         6             0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32342         8             0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32342         9             0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         12            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         14            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         15            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         21            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         25            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         27            0             0.69     1.00     0.40     1.0         0.0         0.0
  6358        32342         30            0             0.69     1.00     0.40     0.5         0.0         0.0
  6358        32342         31            0             1.00     1.00     0.40     0.5         0.0         0.0

  6358        32342         40            0             1.00     1.00     1.00     1.0         0.0         0.0
  6358        32342         42            0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32342         44            0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32342         45            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         48            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         50            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         51            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         53            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         63            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32342         65            0             0.69     1.00     0.40     1.0         0.0         0.0
  6358        32342         68            0             1.00     1.00     0.40     0.5          0.0         0.0
  6358        32342         70            0             0.69     1.00     0.40     1.0         0.0         0.0
//ItemIndex   EffectIndex EffectValue  EffectLevel   ColorR   ColorG   ColorB   EffectType  EffectSize  ColorSide
//angel and devilz
  6352        32342       1            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       2            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       3            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       69           0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       70           0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       71           0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       4            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       5            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       6            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       7           0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       8           0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       9           0             0.20     0.10     0.30     9.0         0.5         0.0

  6352        32342       30            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       31            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       10            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       22            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       20            0             0.20     0.10     0.30     9.0         0.5         0.0
  6352        32342       11            0             0.20     0.10     0.30     9.0         0.5         0.0

//Skywhite
6351            32131         06            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         08            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         09            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         10            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         11            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         12            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         13            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         14            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         15            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         16            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         17            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         18            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         19            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         20            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         21            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         22            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         23            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         24            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         25            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32131         26            0             5.0      5.0      5.0        0.8        0.0         0.0
6351            32131         0             0             5.0      5.0      5.0        6.0         0.0         0.0

//hades
//6350            32088         20            0             5.0      5.0      5.0        0.8         0.0         0.0
//6350            32088         13            0             5.0      5.0      5.0        0.8         0.0         0.0
//6350            32088         14            0             5.0      5.0      5.0        0.8         0.0         0.0
//6350            32088         15            0             5.0      5.0      5.0        0.8         0.0         0.0
//6350            32088         16            0             5.0      5.0      5.0        0.8         0.0         0.0

//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR   ColorG   ColorB   ColorSize   ColorMain   ColorSide
//Wings of Loch's
  6349        32342         1            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         2            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         3            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         20            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         25            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         36            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         35            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         37            0             0.00     1.00     0.30     0.5         0.8         0.0
  6349        32342         38            0             0.00     1.00     0.30     0.5         0.8         0.0

//warlock
  6345        32060         1            0             1.5     0.25     0.00    3.0         0.0         0.0 
end