//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR   ColorG   ColorB   ColorSize   ColorMain   ColorSide
  6344        32002         47            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         24            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         31            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         40            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         8             0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         17            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         46            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         23            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         35            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         39            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         44            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         45            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         12            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         16            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         21            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         22            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         61            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         60            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         59            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         62            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         55            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         52            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         53            0             1.5     0.5     0.5     1.5         0.0         0.0
  6344        32002         54            0             1.5     0.5     0.5     1.5         0.0         0.0
  112        32002         1            0            255     255     255     1.0         0.0         0.0
  112        32002         2            0            255     255     255     1.0         0.0         0.0
  112        32002         3            0            255     255     255     1.0         0.0         0.0
  112        32002         4            0            255     255     255     1.0         0.0         0.0
  112        32002         5            0            255     255     255     1.0         0.0         0.0
  112        32002         6            0            255     255     255     1.0         0.0         0.0
  112        32002         7            0            255     255     255     1.0         0.0         0.0

  6358        32002         4             0             1.00     1.00     1.00     1.0         0.0         0.0
  6358        32002         6             0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32002         8             0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32002         9             0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         12            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         14            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         15            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         21            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         25            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         27            0             0.69     1.00     0.40     1.0         0.0         0.0
  6358        32002         30            0             0.69     1.00     0.40     0.5         0.0         0.0
  6358        32002         31            0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32002         40            0             1.00     1.00     1.00     1.0         0.0         0.0
  6358        32002         42            0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32002         44            0             1.00     1.00     0.40     0.5         0.0         0.0
  6358        32002         45            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         48            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         50            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         51            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         53            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         63            0             1.00     1.00     1.00     0.5         0.0         0.0
  6358        32002         65            0             0.69     1.00     0.40     1.0         0.0         0.0
  6358        32002         68            0             1.00     1.00     0.40     0.5          0.0         0.0
  6358        32002         70            0             0.69     1.00     0.40     1.0         0.0         0.0

//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR   ColorG   ColorB   ColorSize   ColorMain   ColorSide
//Wings of Loch's
  6349        32002         1             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         2             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         3             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         4             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         5             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         6             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         7             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         8             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         9             0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         10            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         11            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         12            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         13            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         14            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         15            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         16            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         17            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         18            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         19            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         20            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         21            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         22            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         23            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         24            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         25            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         26            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         27            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         28            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         29            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         30            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         31            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         32            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         33            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         34            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         35            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         36            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         37            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         38            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         39            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         40            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         41            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         42            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         44            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         45            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         46            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         47            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         48            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         49            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         50            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         51            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         52            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         53            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         54            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         55            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         56            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         57            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         58            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         59            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         60            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         61            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         62            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         63            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         64            0             0.25     0.25     0.90     2.0          0.8         0.0
  6349        32002         65            0             0.25     0.25     0.90     2.0          0.8         0.0

//Wings of Angel Devil
  6352        32002         39            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         40            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         41            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         42            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         43            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         58            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         59            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         60            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         61            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         62            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         32            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         31            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         33            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         34            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         35            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         44            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         45            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         46            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         51            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         63            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         64            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         65            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         1            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         2            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         3            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         4            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         5            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         6            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         7            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         8            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         30            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         12            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         13            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         14            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         15            0             0.25     0.25     0.90     2.0         0.0         0.0 
  6352        32002         16            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         9            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         20            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         21            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         27            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         28            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         29            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         24            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         25            0             0.25     0.25     0.90     2.0         0.0         0.0
  6352        32002         26            0             0.25     0.25     0.90     2.0         0.0         0.0

//Skywhite
6351            32002         06            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         08            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         09            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         10            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         11            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         12            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         13            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         14            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         15            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         16            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         17            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         18            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         19            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         20            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         21            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         22            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         23            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         24            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         25            0             5.0      5.0      5.0        0.8         0.0         0.0
6351            32002         26            0             5.0      5.0      5.0        0.8        0.0         0.0
6351            32002         0             0             5.0      5.0      5.0        6.0         0.0         0.0

//ItemIndex   EffectIndex   EffectValue   EffectLevel   ColorR   ColorG   ColorB   ColorSize   ColorMain   ColorSide
//warlock
  6345        32002         1            0             1.5     0.25     0.00    2.0         0.0         0.0 
  6345        32002         2            0             1.5     0.25     0.00    2.0         0.0         0.0 
  6345        32002         3            0             1.5     0.25     0.00    2.0         0.0         0.0 
end