//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
0
0	0	513	6	11	1	1	1	"Kris"			6	0	0	20	0	40	0	0	40	0	0	0	0	1	1	1	1	1	1	1	0
1	0	769	3	7	1	1	1	"Short Sword"			3	0	0	22	0	60	0	0	0	0	0	0	0	1	1	1	1	1	1	1	0
2	0	769	9	15	1	1	1	"Rapier"			9	0	0	23	0	50	0	0	40	0	0	0	0	1	0	1	1	1	1	1	0
3	5120	769	16	26	1	1	1	"Katana"			16	0	0	27	0	80	0	0	40	0	0	0	0	1	0	1	0	1	1	0	0
4	5376	769	12	18	1	1	1	"Sword of Assassin"			12	0	0	24	0	60	0	0	40	0	0	0	0	1	0	1	0	1	1	0	0
5	5632	769	36	47	1	1	1	"Blade"			36	0	0	39	0	80	0	0	50	0	0	0	0	1	1	1	1	1	1	0	0
6	5120	769	20	30	1	1	1	"Gladius"			20	0	0	30	0	110	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0
7	5376	769	24	34	1	1	1	"Falchion"			24	0	0	34	0	120	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0
8	5376	769	30	40	1	1	1	"Serpent Sword"			30	0	0	36	0	130	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0
9	5120	770	32	46	1	1	1	"Sword of Salamander"			32	0	0	40	0	103	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
10	5632	1026	47	61	1	1	1	"Light Saber"			40	0	0	50	0	80	0	0	60	0	0	0	0	1	0	1	1	1	0	0	0
11	5120	770	56	72	1	1	1	"Legendary Sword"			44	0	0	54	0	120	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
12	4864	770	73	98	1	1	1	"Heliacal Sword"			56	0	0	66	0	140	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
13	5632	769	48	56	1	1	1	"Double Blade"			48	0	0	43	0	70	0	0	70	0	0	0	0	1	0	1	1	1	0	0	0
14	5632	769	59	67	1	1	1	"Lighting Sword"			59	0	0	50	0	90	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
15	5888	770	60	85	1	1	1	"Giant Sword"			52	0	0	60	0	140	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
16	5632	1025	82	90	1	1	1	"Sword of Destruction"			82	0	0	84	0	160	0	0	60	0	0	0	0	1	0	1	0	1	0	0	0
17	5888	1026	128	153	1	1	1	"Dark Breaker"			104	0	0	89	0	180	0	0	50	0	0	0	0	1	0	2	0	0	0	0	0
18	5888	770	140	168	1	1	1	"Thunder Blade"			105	0	0	86	0	180	0	0	50	0	0	0	0	1	0	0	0	1	0	0	0
19	5632	1025	120	130	1	1	1	"Divine Sword of Archangel"			86	0	0	168	0	140	0	0	50	0	0	0	0	0	0	1	0	1	1	0	0
20	5632	1025	107	115	1	1	1	"Knight Blade"			140	0	0	90	0	116	0	0	38	0	0	0	0	1	0	2	0	0	0	0	0
21	14336	1026	115	142	1	1	1	"Dark Reign Blade"			140	0	0	100	115	116	0	0	53	9	0	0	0	1	0	0	0	1	0	0	0
22	5632	1025	122	135	1	1	1	"Bone Blade"			147	0	0	95	0	100	0	0	35	0	0	0	380	0	0	2	0	0	0	0	0
23	14336	1026	127	155	1	1	1	"Explosion Blade"			147	0	0	110	134	98	0	0	48	7	0	0	380	0	0	0	0	1	0	0	0
24	5632	1026	182	218	1	1	1	"Daybreak"			115	0	0	90	0	192	0	0	30	0	0	0	0	0	0	2	0	0	0	0	0
25	14336	1026	109	136	1	1	1	"Sword Dancer"			115	0	0	90	108	136	0	0	57	9	0	0	0	0	0	0	0	1	0	0	0
26	5632	1025	115	126	1	1	1	"Flameberge"			137	0	0	90	0	193	0	0	53	0	0	0	380	0	0	2	0	0	0	0	0
27	5632	1025	91	99	1	1	1	"Sword Breaker"			133	0	0	90	0	53	0	0	176	0	0	0	380	0	0	2	0	0	0	0	0
28	14336	1025	98	122	1	1	1	"Rune Bastard Sword"			139	0	0	90	109	91	0	0	73	17	0	0	380	0	0	0	0	1	0	0	0
31	14336	1026	104	130	1	1	1	"Rune Blade"			100	0	0	93	104	135	0	0	62	9	0	0	0	3	0	0	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
1
0	0	769	1	6	1	1	1	"Small Axe"			1	0	0	18	0	50	0	0	0	0	0	0	0	1	1	1	1	1	1	1	0
1	0	769	4	9	1	1	1	"Hand Axe"			4	0	0	20	0	70	0	0	0	0	0	0	0	1	1	1	1	1	1	1	0
2	4864	769	14	24	1	1	1	"Double Axe"			14	0	0	26	0	90	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0
3	4864	769	18	28	1	1	1	"Tomahawk"			18	0	0	28	0	100	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0
4	0	769	26	38	1	1	1	"Elven Axe"			26	0	0	32	0	50	0	0	70	0	0	0	0	1	1	0	1	1	0	1	0
5	4864	770	36	44	1	1	1	"Battle Axe"			30	0	0	36	0	120	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0
6	4864	770	38	50	1	1	1	"Nikea Axe"			34	0	0	44	0	130	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0
7	4864	770	54	67	1	1	1	"Larkan Axe"			46	0	0	55	0	140	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
8	4864	770	69	89	1	1	1	"Crescent Axe"			54	0	0	65	0	100	0	0	40	0	0	0	0	1	1	1	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
2
0	0	769	7	13	1	1	1	"Mace"			7	0	0	21	0	100	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0
1	4864	769	13	22	1	1	1	"Morning Star"			13	0	0	25	0	100	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0
2	0	769	22	32	1	1	1	"Flail"			22	0	0	32	0	80	0	0	50	0	0	0	0	1	0	1	0	1	1	0	0
3	4864	770	45	56	1	1	1	"Great Hammer"			38	0	0	50	0	150	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0
4	4864	770	78	107	1	1	1	"Crystal Morning Star"			66	0	0	72	0	130	0	0	0	0	0	0	0	1	1	1	1	1	0	0	0
5	5888	1026	89	120	1	1	1	"Crystal Sword"			72	0	0	76	0	130	0	0	70	0	0	0	0	1	1	1	1	1	0	0	0
6	5888	1026	102	130	1	1	1	"Chaos Dragon Axe"			75	0	0	80	0	140	0	0	50	0	0	0	0	0	0	1	0	1	0	0	0
7	0	769	62	80	1	1	1	"Elemental Mace"			90	0	0	50	0	15	0	0	42	0	0	0	0	1	0	0	2	0	0	0	0
8	16896	769	41	52	1	1	1	"Battle Scepter"			54	0	0	40	3	80	0	0	17	0	0	0	0	1	0	0	0	0	1	0	0
9	16896	769	57	68	1	1	1	"Master Scepter"			72	0	0	45	20	87	0	0	18	0	0	0	0	1	0	0	0	0	1	0	0
10	16896	1025	74	85	1	1	1	"Great Scepter"			82	0	0	65	35	100	0	0	21	0	0	0	0	1	0	0	0	0	1	0	0
11	16896	1025	91	102	1	1	1	"Lord Scepter"			98	0	0	72	52	105	0	0	23	0	0	0	0	1	0	0	0	0	1	0	0
12	16896	1025	108	120	1	1	1	"Great Lord Scepter"			140	0	0	84	67	90	0	0	20	0	0	0	0	1	0	0	0	0	1	0	0
13	16896	1025	120	143	1	1	1	"Divine Scepter of Archangel"			150	0	0	90	78	75	0	0	16	0	0	0	0	1	0	0	0	0	1	0	0
14	16896	1025	130	153	1	1	1	"Soleil Sceptor"			146	0	0	95	84	80	0	0	15	0	0	0	380	0	0	0	0	0	1	0	0
15	16896	1025	99	111	1	1	1	"Shining Scepter"			110	0	0	78	60	108	0	0	22	0	0	0	0	0	0	0	0	0	1	0	0
16	0	769	106	146	1	1	1	"Frost Mace"			121	0	0	80	0	27	0	0	19	0	0	0	380	1	0	0	2	0	0	0	0
17	16896	1025	114	132	1	1	1	"Absolute Scepter"			135	0	0	90	72	119	0	0	24	0	0	0	380	0	0	0	0	0	1	0	0
18	16896	1025	112	124	1	1	1	"Striker Scepter"			147	0	0	86	70	87	0	0	20	0	0	0	0	0	0	0	0	0	1	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
3
0	5632	1026	50	63	1	1	1	"Light Spear"			42	0	0	56	0	60	0	0	70	0	0	0	0	1	0	1	1	1	0	0	0
1	0	1026	30	41	1	1	1	"Spear"			23	0	0	42	0	70	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
2	0	1026	21	33	1	1	1	"Dragon Lance"			15	0	0	34	0	70	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
3	0	1026	35	43	1	1	1	"Giant Trident"			29	0	0	44	0	90	0	0	30	0	0	0	0	1	0	1	1	1	0	0	0
4	5120	1026	58	80	1	1	1	"Serpent Spear"			46	0	0	58	0	90	0	0	30	0	0	0	0	1	0	1	1	1	0	0	0
5	0	1026	19	31	1	1	1	"Double Poleaxe"			13	0	0	38	0	70	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
6	0	1026	25	35	1	1	1	"Halberd"			19	0	0	40	0	70	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
7	5632	1026	42	54	1	1	1	"Berdysh"			37	0	0	54	0	80	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
8	5632	1026	71	92	1	1	1	"Great Scythe"			54	0	0	68	0	90	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
9	5632	1026	76	102	1	1	1	"Bill of Balrog"			63	0	0	74	0	80	0	0	50	0	0	0	0	1	0	1	1	1	0	0	0
10	5632	1026	112	140	1	1	1	"Dragon Spear"			92	0	0	85	0	170	0	0	60	0	0	0	0	1	0	2	0	0	0	0	0
11	5632	1026	190	226	1	1	1	"Brova"			147	0	0	90	0	152	0	0	25	0	0	0	0	1	0	2	0	1	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
4
0	6145	770	3	5	1	1	1	"Short Bow"			2	0	0	20	0	20	0	0	80	0	0	0	0	2	0	0	1	0	0	0	0
1	6145	770	9	13	1	1	1	"Bow"			8	0	0	24	0	30	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
2	6145	770	17	24	1	1	1	"Elven Bow"			16	0	0	28	0	30	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
3	6145	770	28	37	1	1	1	"Battle Bow"			26	0	0	36	0	30	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
4	6145	1026	42	52	1	1	1	"Tiger Bow"			40	0	0	43	0	30	0	0	100	0	0	0	0	2	0	0	1	0	0	0	0
5	6145	1026	59	71	1	1	1	"Silver Bow"			56	0	0	48	0	30	0	0	100	0	0	0	0	2	0	0	1	0	0	0	0
6	6145	1026	88	106	1	1	1	"Chaos Nature Bow"			75	0	0	68	0	40	0	0	150	0	0	0	0	0	0	0	1	0	0	0	0
7	1	257	0	0	1	1	1	"Bolt"			0	0	0	255	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
8	6144	514	5	8	1	1	1	"Crossbow"			4	0	0	22	0	20	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
9	6144	514	13	19	1	1	1	"Golden Crossbow"			12	0	0	26	0	30	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
10	6144	514	22	30	1	1	1	"Arquebus"			20	0	0	31	0	30	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
11	6144	770	35	44	1	1	1	"Light Crossbow"			32	0	0	40	0	30	0	0	90	0	0	0	0	2	0	0	1	0	0	0	0
12	6144	770	50	61	1	1	1	"Serpent Crossbow"			48	0	0	45	0	30	0	0	100	0	0	0	0	2	0	0	1	0	0	0	0
13	6144	770	68	82	1	1	1	"Bluewing Crossbow"			68	0	0	56	0	40	0	0	110	0	0	0	0	2	0	0	1	0	0	0	0
14	6144	770	78	92	1	1	1	"Aquagold Crossbow"			72	0	0	60	0	50	0	0	130	0	0	0	0	2	0	0	1	0	0	0	0
15	0	257	0	0	1	1	1	"Arrow"			0	0	0	255	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
16	6144	1026	102	127	1	1	1	"Saint Crossbow"			84	0	0	72	0	50	0	0	160	0	0	0	0	2	0	0	1	0	0	0	0
17	6145	1026	127	155	1	1	1	"Celestial Bow"			92	0	0	76	0	54	0	0	198	0	0	0	0	2	0	0	2	0	0	0	0
18	6144	770	144	166	1	1	1	"Divine Crossbow of Archangel"			100	0	0	200	0	40	0	0	110	0	0	0	0	0	0	0	1	0	0	0	0
19	6144	770	150	172	1	1	1	"Great Reign Crossbow"			100	0	0	80	0	61	0	0	285	0	0	0	0	2	0	0	2	0	0	0	0
20	6145	1026	166	190	1	1	1	"Arrow Viper Bow"			135	0	0	86	0	52	0	0	245	0	0	0	0	2	0	0	2	0	0	0	0
21	6145	1026	177	200	1	1	1	"Sylph Wind Bow"			147	0	0	93	0	46	0	0	210	0	0	0	380	0	0	0	2	0	0	0	0
22	6145	1026	155	177	1	1	1	"Albatross Bow"			110	0	0	70	0	60	0	0	265	0	0	0	0	0	0	0	2	0	0	0	0
23	6145	1026	162	184	1	1	1	"Dark Stinger"			134	0	0	80	0	32	0	0	209	0	0	0	380	2	0	0	2	0	0	0	0
24	6145	1026	170	194	1	1	1	"Aileen Bowr"			147	0	0	88	0	49	0	0	226	0	0	0	0	0	0	0	2	0	0	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	DamageMin	DamageMax	AttackSpeed	Dur	MagicDur	MagicPW	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
5
0	0	769	3	4	1	1	1	"Skull Staff"			6	0	0	0	6	40	0	0	0	0	0	0	0	3	1	0	0	1	0	1	0
1	0	770	10	12	1	1	1	"Angelic Staff"			18	0	0	0	20	50	0	0	0	0	0	0	0	3	1	0	0	1	0	0	0
2	0	770	17	18	1	1	1	"Serpent Staff"			30	0	0	0	34	50	0	0	0	0	0	0	0	3	1	0	0	1	0	0	0
3	0	1026	23	25	1	1	1	"Thunder Staff"			42	0	0	0	46	40	0	0	10	0	0	0	0	3	1	0	0	1	0	0	0
4	0	1026	29	32	1	1	1	"Gorgon Staff"			52	0	0	0	58	50	0	0	0	0	0	0	0	3	1	0	0	1	0	0	0
5	0	1025	29	31	1	1	1	"Legendary Staff"			59	0	0	0	59	50	0	0	0	0	0	0	0	3	1	0	0	1	0	0	0
6	0	1025	35	39	1	1	1	"Staff of Resurrection"			70	0	0	0	70	60	0	0	10	0	0	0	0	3	1	0	0	1	0	0	0
7	0	1026	47	48	1	1	1	"Chaos Lighting Staff"			75	0	0	0	94	60	0	0	10	0	0	0	0	0	1	0	0	1	0	0	0
8	0	1026	50	54	1	1	1	"Staff of Destruction"			90	0	0	0	101	60	0	0	10	0	0	0	0	3	1	0	0	1	0	0	0
9	0	1025	46	48	1	1	1	"Dragon Soul Staff"			100	0	0	0	92	52	0	0	16	0	0	0	0	3	2	0	0	0	0	0	0
10	0	1025	53	55	1	1	1	"Divine Staff of Archangel"			104	0	0	0	106	36	0	0	4	0	0	0	0	0	1	0	0	1	0	0	0
11	0	1025	55	61	1	1	1	"Staff of Kundun"			140	0	0	0	110	45	0	0	16	0	0	0	0	0	2	0	0	1	0	0	0
12	0	1025	66	74	1	1	1	"Grand Viper Staff"			147	0	0	0	130	39	0	0	13	0	0	0	380	0	2	0	0	0	0	0	0
13	0	1025	51	53	1	1	1	"Platina Staff"			110	0	0	0	120	50	0	0	16	0	0	0	0	0	2	0	0	0	0	0	0
14	0	1025	17	18	1	1	1	"Mystery Stick"			28	0	0	0	34	34	0	0	14	0	0	0	0	0	0	0	0	0	0	1	0
15	0	1025	23	25	1	1	1	"Violent Wind Stick"			42	0	0	0	46	33	0	0	17	0	0	0	0	0	0	0	0	0	0	1	0
16	0	1025	29	31	1	1	1	"Red Wing Stick"			59	0	0	0	59	36	0	0	14	0	0	0	0	0	0	0	0	0	0	1	0
17	0	1025	38	40	1	1	1	"Ancient Stick"			78	0	0	0	76	50	0	0	19	0	0	0	0	0	0	0	0	0	0	1	0
18	0	1025	46	48	1	1	1	"Black Rose Stick"			100	0	0	0	92	54	0	0	15	0	0	0	0	0	0	0	0	0	0	2	0
19	0	1025	51	53	1	1	1	"Storm Blitz Stick"			110	0	0	0	110	64	0	0	15	0	0	0	380	0	0	0	0	0	0	2	0
20	0	1025	56	58	1	1	1	"Lilium Stick"			147	0	0	0	113	60	0	0	16	0	0	0	0	0	0	0	0	0	0	2	0
21	57089	513	0	0	1	1	1	"Book of Samut"			52	0	0	0	46	0	0	0	20	135	0	0	0	0	0	0	0	0	0	1	0
22	57345	513	0	0	1	1	1	"Book of Neil"			59	0	0	0	59	0	0	0	25	168	0	0	0	0	0	0	0	0	0	1	0
23	57601	513	0	0	1	1	1	"Book of Lagle"			65	0	0	0	72	0	0	0	30	201	0	0	0	0	0	0	0	0	0	1	0
30	0	1025	57	59	1	1	1	"Deadly Staff"			138	0	0	0	126	47	0	0	18	0	0	0	380	3	0	0	0	1	0	0	0
31	0	1025	57	61	1	1	1	"Inberial Staff"			137	0	0	0	124	48	0	0	14	0	0	0	380	0	2	0	0	0	0	0	0
32	0	1025	170	195	1	1	1	"Demonic Stick"			130	0	0	0	135	53	0	0	15	0	0	0	380	0	0	0	0	0	0	2	0
33	0	1025	55	57	1	1	1	"Chromatic Staff"			147	0	0	0	124	50	0	0	12	0	0	0	0	0	2	0	0	1	0	0	0
34	0	1025	70	78	1	1	1	"Raven Stick"			147	0	0	0	130	50	0	0	14	0	0	0	0	0	0	0	0	0	0	2	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	Defense	SuccessfulBlocking	Dur	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
6
0	1	514	0	0	1	1	1	"Small Shield"			3	0	0	0	0	0	0	0	0	0	4	1	1	1	1	1	0	0
1	1	514	0	0	1	1	1	"Horn Shield"			9	0	0	0	0	0	0	0	0	0	4	0	1	0	1	1	0	0
2	1	514	0	0	1	1	1	"Kite Shield"			12	0	0	0	0	0	0	0	0	0	4	0	1	0	1	1	0	0
3	1	514	0	0	1	1	1	"Elven Shield"			21	0	0	0	0	100	0	0	0	0	4	0	0	1	0	0	0	0
4	4609	514	0	0	1	1	1	"Buckler"			6	0	0	0	0	0	0	0	0	0	4	1	1	1	1	1	0	0
5	4609	514	0	0	1	1	1	"Dragon Slayer Shield"			35	0	0	0	0	40	0	0	0	0	4	0	1	0	1	1	0	0
6	4609	514	0	0	1	1	1	"Skull Shield"			15	0	0	0	0	0	0	0	0	0	4	1	1	1	1	1	0	0
7	4609	514	0	0	1	1	1	"Spiked Shield"			30	0	0	0	0	0	0	0	0	0	4	0	1	0	1	1	0	0
8	4609	514	0	0	1	1	1	"Tower Shield"			40	0	0	0	0	0	0	0	0	0	4	0	1	1	1	1	0	0
9	4609	514	0	0	1	1	1	"Plate Shield"			25	0	0	0	0	0	0	0	0	0	4	0	1	0	1	1	0	0
10	4609	514	0	0	1	1	1	"Large Round Shield"			18	0	0	0	0	0	0	0	0	0	4	0	1	0	1	1	0	0
11	4609	514	0	0	1	1	1	"Serpent Shield"			45	0	0	0	0	0	0	0	0	0	4	0	1	1	1	1	0	0
12	4609	514	0	0	1	1	1	"Bronze Shield"			54	0	0	0	0	0	0	0	0	0	4	0	1	0	1	0	0	0
13	4609	514	0	0	1	1	1	"Dragon Shield"			60	0	0	0	0	40	0	0	0	0	4	0	1	0	1	0	0	0
14	1	770	0	0	1	1	1	"Legendary Shield"			48	0	0	0	0	25	0	0	0	0	4	1	0	1	1	0	0	0
15	1	770	0	0	1	1	1	"Grand Soul Shield"			74	0	0	0	0	23	0	0	0	0	4	2	0	0	0	0	0	0
16	1	514	0	0	1	1	1	"Elemental Shield"			66	0	0	0	0	60	30	0	0	0	4	0	0	2	0	0	0	0
17	4609	514	0	0	1	1	1	"Crimson Glory"			104	0	0	0	0	48	0	0	0	380	4	0	2	0	0	0	0	0
18	4609	514	0	0	1	1	1	"Salamander Shield"			102	0	0	0	0	61	0	0	0	380	4	0	0	0	1	0	0	0
19	1	514	0	0	1	1	1	"Frost Barrier"			99	0	0	0	0	53	26	0	0	380	4	0	0	2	0	0	0	0
20	4609	514	0	0	1	1	1	"Guardian Shield"			106	0	0	0	0	18	0	0	0	380	4	2	0	0	0	0	0	0
21	4609	514	0	0	1	1	1	"Cross Shield"			70	0	0	0	0	55	0	0	0	0	4	0	0	0	0	1	0	0
end

//Index	Slot	Skill	X	Y	Serial	Option	Drop	Name			level	Defense	MagicDefense	Dur	ReqLvl	ReqStr	ReqDex	ReqEne	ReqVit	ReqLead	SetAttr	DW/SM	DK/BK	ELF/ME	MG	DL SUM	RF
7
0	2	514	0	0	1	1	1	"Bronze Helm"			16	0	0	0	0	20	0	0	0	0	4	0	1	0	0	1	0	0
1	2	514	0	0	1	1	1	"Dragon Helm"			57	0	0	0	0	30	0	0	0	0	4	0	1	0	0	0	0	0
2	2	514	0	0	1	1	1	"Pad Helm"			5	0	0	0	0	0	0	0	0	0	4	1	0	0	0	0	0	0
3	2	514	0	0	1	1	1	"Legendary Helm"			50	0	0	0	0	0	0	0	0	0	4	1	0	0	0	0	0	0
4	2	514	0	0	1	1	1	"Bone Helm"			18	0	0	0	0	0	0	0	0	0	4	1	0	0	0	0	0	0
5	2	514	0	0	1	1	1	"Leather Helm"			6	0	0	0	0	0	0	0	0	0	4	0	1	0	0	1	0	0
6	2	514	0	0	1	1	1	"Scale Helm"			26	0	0	0	0	0	0	0	0	0	4	0	1	0	0	1	0	0
7	2	514	0	0	1	1	1	"Sphinx Mask"			32	0	0	0	0	0	0	0	0	0	4	1	0	0	0	0	0	0
8	2	514	0	0	1	1	1	"Brass Helm"			36	0	0	0	0	30	0	0	0	0	4	0	1	0	0	0	0	0
9	2	514	0	0	1	1	1	"Plate Helm"			46	0	0	0	0	0	0	0	0	0	4	0	1	0	0	0	0	0
10	2	514	0	0	1	1	1	"Vine Helm"			6	0	0	0	0	60	0	0	0	0	4	0	0	1	0	0	0	0
11	2	514	0	0	1	1	1	"Silk Helm"			16	0	0	0	0	70	0	0	0	0	4	0	0	1	0	0	0	0
12	2	514	0	0	1	1	1	"Wind Helm"			28	0	0	0	0	80	0	0	0	0	4	0	0	1	0	0	0	0
13	2	514	0	0	1	1	1	"Spirit Helm"			40	0	0	0	0	80	0	0	0	0	4	0	0	1	0	0	0	0
14	2	514	0	0	1	1	1	"Guardian Helm"			53	0	0	0	0	80	0	0	0	0	4	0	0	1	0	0	0	0
16	2	514	0	0	1	1	1	"Black Dragon Helm"			82	0	0	0	0	60	0	0	0	0	4	0	1	0	0	0	0	0
17	2	514	0	0	1	1	1	"Dark Phoenix Helm"			92	0	0	0	0	62	0	0	0	0	4	0	2	0	0	0	0	0
18	2	514	0	0	1	1	1	"Grand Soul Helm"			81	0	0	0	0	20	0	0	0	0	4	2	0	0	0	0	0	0
19	2	514	0	0	1	1	1	"Divine Helm"			85	0	0	0	0	110	0	0	0	0	4	0	0	2	0	0	0	0
21	2	514	0	0	1	1	1	"Great Dragon Helm"			104	0	0	0	0	58	0	0	0	0	4	0	2	0	0	0	0	0
22	2	514	0	0	1	1	1	"Dark Soul Helm"			110	0	0	0	0	18	0	0	0	0	4	2	0	0	0	0	0	0
24	2	514	0	0	1	1	1	"Red Spirit Helm"			93	0	0	0	0	115	0	0	0	0	4	0	0	2	0	0	0	0
25	2	514	0	0	1	1	1	"Light Plate Mask"			46	0	0	0	0	20	0	0	0	0	4	0	0	0	0	1	0	0
26	2	514	0	0	1	1	1	"Adamantine Mask"			66	0	0	0	0	21	0	0	0	0	4	0	0	0	0	1	0	0
27	2	514	0	0	1	1	1	"Dark Steel Mask"			86	0	0	0	0	22	0	0	0	0	4	0	0	0	0	1	0	0
28	2	514	0	0	1	1	1	"Dark Master Mask"			106	0	0	0	0	21	0	0	0	0	4	0	0	0	0	1	0	0
29	2	514	0	0	1	1	1	"Dragon Knight Helm"			130	0	0	0	0	60	0	0	0	380	0	0	2	0	0	0	0	0
30	2	514	0	0	1	1	1	"Venom Mist Helm"			126	0	0	0	0	15	0	0	0	380	0	2	0	0	0	0	0	0
31	2	514	0	0	1	1	1	"Sylphid Ray Helm"			126	0	0	0	0	80	0	0	0	380	0	0	0	2	0	0	0	0
33	2	514	0	0	1	1	1	"Sunlight Mask"			130	0	0	0	0	16	0	0	0	380	0	0	0	0	0	1	0	0
34	2	514	0	0	1	1	1	"Ashcrow Helm"			67	0	0	0	0	50	0	0	0	0	0	0	1	0	0	0	0	0
35	2	514	0	0	1	1	1	"Eclipse Helm"			67	0	0	0	0	12	0	0	0	0	0	1	0	0	0	0	0	0
36	2	514	0	0	1	1	1	"Iris Helm"			67	0	0	0	0	70	0	0	0	0	0	0	0	1	0	0	0	0
38	2	514	0	0	1	1	1	"Glorious Mask"			97	0	0	0	0	21	0	0	0	0	0	0	0	0	0	1	0	0
39	2	514	0	0	1	1	1	"Violent Wind Helm"			28	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	1	0
40	2	514	0	0	1	1	1	"Red Wing Helm"			50	0	0	0	0	4	0	0	0	0	4	0	0	0	0	0	1	0
41	2	514	0	0	1	1	1	"Ancient Helm"			68	0	0	0	0	16	0	0	0	0	4	0	0	0	0	0	1	0
42	2	514	0	0	1	1	1	"Demonic Helm"			81	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	2	0
43	2	514	0	0	1	1	1	"Storm Blitz Helm"			110	0	0	0	0	20	0	0	0	380	0	0	0	0	0	0	2	0
44	2	514	0	0	1	1	1	"Lilium Helm"			116	0	0	0	0	82	0	0	0	0	0	0	0	0	0	0	2	0
45	2	514	0	0	1	1	1	"Titan  Helm"			111	0	0	0	0	32	0	0	0	380	0	0	1	0	0	0	0	0
46	2	514	0	0	1	1	1	"Brave Helm"			107	0	0	0	0	162	0	0	0	380	0	0	1	0	0	0	0	0
49	2	514	0	0	1	1	1	"Seraphim Helm"			111	0	0	0	0	197	0	0	0	380	0	0	0	1	0	0	0	0
50	2	514	0	0	1	1	1	"Divine Helm"			104	0	0	0	0	29	138	0	0	380	0	0	0	1	0	0	0	0
